Difference between revisions of "UCD Cryo A-fib"
From TheInterWiki
(→Open) |
|||
Line 24: | Line 24: | ||
|Achieve 20mm | |Achieve 20mm | ||
|Achieve 15mm | |Achieve 15mm | ||
+ | | | ||
| | | | ||
|- | |- | ||
|Long 11fr | |Long 11fr | ||
|Long 9fr | |Long 9fr | ||
+ | | | ||
| | | | ||
|- | |- | ||
|14fr non-locking | |14fr non-locking | ||
+ | | | ||
| | | | ||
| | | | ||
Line 36: | Line 39: | ||
|Versacross D0 | |Versacross D0 | ||
|Versacross D1 | |Versacross D1 | ||
+ | | | ||
| | | | ||
|- | |- | ||
|Soundstar 10fr | |Soundstar 10fr | ||
|Soundstar 8fr | |Soundstar 8fr | ||
+ | | | ||
| | | | ||
|- | |- | ||
|DecaNav D | |DecaNav D | ||
|DecaNav F | |DecaNav F | ||
+ | | | ||
| | | | ||
|- | |- | ||
|Octaray D 2-2-2 | |Octaray D 2-2-2 | ||
|Octaray F | |Octaray F | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Gg | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
| | | | ||
|} | |} |
Revision as of 18:20, 4 October 2023
Open
- Probe Cover
- Ice Cover - Shockwave
- Copilot
- Manifold + dump bag
- Smart Ablate Tubing
- EP pack
- Micropuncture
- 7F locking
- 8F locking
- 8.5 Nonlocking
- Flexcath
- 6fr JSN quad
- 28mm Arctic Advance
- Dynamic XT steerable quad
Pezeshkian | Srivatsa | Cortez | Munir |
---|---|---|---|
Achieve 20mm | Achieve 15mm | ||
Long 11fr | Long 9fr | ||
14fr non-locking | |||
Versacross D0 | Versacross D1 | ||
Soundstar 10fr | Soundstar 8fr | ||
DecaNav D | DecaNav F | ||
Octaray D 2-2-2 | Octaray F | ||
Gg | |||
19. Smart touch thermocool STSF FJ - Srivatsa, STSF DF - Pezeshkian
a. If needed for touch up post cryo or for redo afib
Cables
14. JSN quad 6F
15. Soundstar 8F- Srivatsa, 10F - Pezeshkian
16. Artic Advance balloon 28mm
17. CRD2 quad Only sirvals
18. Dynamic XT steerable quad
20. Achieve cable
21. Electrical umbilical cable
22. Coaxial umbilical cable
23. DecNav cable
24. Pentaray cable
25. Quad cable x 2
26. Abalator cable