Difference between revisions of "St Joes Stockton TEER"
From TheInterWiki
(Created page with "Patient intubated, TEE, artline Image setup- Surgicał cases 6 on 1 ISM 1 - physio ISM2 Echo/us ISME PG5, ISM 4 {{Note|Set Siemens monitor on touchscreen to Live and ISM-1}...") |
|||
| Line 12: | Line 12: | ||
*Stabilizer (Sterilized) | *Stabilizer (Sterilized) | ||
*2 packs of towel | *2 packs of towel | ||
| + | *6-7 gowns | ||
*5 high pressure stopcocks | *5 high pressure stopcocks | ||
*Drip tubing | *Drip tubing | ||
| Line 20: | Line 21: | ||
*1 - 12" tubing (to attach to 60cc syringe) | *1 - 12" tubing (to attach to 60cc syringe) | ||
*1 medium tegaderm (to secure tubings to towel) | *1 medium tegaderm (to secure tubings to towel) | ||
| − | + | ||
===Regular procedure table=== | ===Regular procedure table=== | ||
*Back table pack | *Back table pack | ||
| − | *Transducer, 24" | + | *Transducer, 24"- 48" tubing, blue stopcock, 30cc syringe |
| − | |||
| − | |||
*2 packs of towels | *2 packs of towels | ||
*1 micropuncture set | *1 micropuncture set | ||
*1 6fr sheath | *1 6fr sheath | ||
| + | *1 coons dilator | ||
*2 proglides | *2 proglides | ||
*Set up transducer for pressure | *Set up transducer for pressure | ||
Latest revision as of 15:19, 14 April 2026
Patient intubated, TEE, artline
Image setup- Surgicał cases 6 on 1 ISM 1 - physio ISM2 Echo/us ISME PG5, ISM 4
Note: Set Siemens monitor on touchscreen to Live and ISM-1
Set 2 tables
Large TAVR table
- Basic Pack
- Stabilizer (Sterilized)
- 2 packs of towel
- 6-7 gowns
- 5 high pressure stopcocks
- Drip tubing
- 2-24"tubings
- 1 bag of HepSaline under pressure bags
- 1 large sterile basin w/3L hepsaline
- 2 60cc luerlok syringes one filled with hepsaline
- 1 - 12" tubing (to attach to 60cc syringe)
- 1 medium tegaderm (to secure tubings to towel)
Regular procedure table
- Back table pack
- Transducer, 24"- 48" tubing, blue stopcock, 30cc syringe
- 2 packs of towels
- 1 micropuncture set
- 1 6fr sheath
- 1 coons dilator
- 2 proglides
- Set up transducer for pressure
- Ultrasound probe cover
- Versa cross 45 & 230 gm wire
Setup
- Bayliss system (has everything)
- Put plexiglass under pt's legs with towel over hinge. Put lift over legs (looks like angled step stool)
- Measure 80cm from mid sternum to leg,
put top of lift there