Difference between revisions of "St. Joes Stockton TAVR"
From TheInterWiki
(Created page with "Supply list: TAVR SUPPLY LIST Basic Pack (Large table cover) Marquis Blue Stopcock x? U/S Probe Cover Angio Touch Kit Acist Medical Systems Micropuncture Introducer Set Ref M...") |
|||
| (31 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | TAVR | + | |
| − | Basic Pack (Large table cover) | + | ==TAVR Pack list== |
| − | Marquis Blue Stopcock | + | |
| − | U/S Probe Cover | + | ===Stock Room=== |
| − | + | *Basic Pack (Large table cover) | |
| − | Micropuncture Introducer Set | + | *Marquis Blue Stopcock x2 |
| − | + | *Gray needle | |
| − | + | *U/S Probe Cover | |
| − | .035 J Wire 145 | + | *Micropuncture Introducer Set x2 |
| − | .035 / Wire | + | *Transducer |
| − | .035 LLT Guide wire 145CM X1 | + | *.035 J Wire 145 |
| − | + | *.035 / Wire 260 cm X1 | |
| − | + | *.035 LLT Guide wire 145CM X1 | |
| − | + | *Lunderquist Extra Stiff Wire Guide double curve 260CM X1 -not Punnam Ali | |
| − | + | *Amplatz Extra Stiff Wire Guide .035 260 -Edwards | |
| − | + | *Confida- Medtronic or Mahadevan | |
| − | + | *3-8 Green Glove 2-7 Purple Gloves 3-7-½ PI Glove 2-7 PI Glove1-7 ½ Biogel Glove | |
| − | + | ||
| − | + | ===Room 1=== | |
| − | + | *6 FR Terumo Pinnacle Ref RSS602 x2 | |
| − | + | *8 FR Terumo Pinnacle Ref RSS802 x1 | |
| − | 3-8 Green Glove 2-7 Purple Gloves 3-7-½ PI Glove 2-7 PI Glove1-7 ½ Biogel Glove | + | *60CC Syringe X2 (2-extra for Buhari) |
| − | + | *24" tubing | |
| − | Confida | + | *48" tubing |
| − | + | *8 - 10CC Syringes | |
| + | *Acist touch kit long pack | ||
| + | |||
| + | ===Supply cart by break room=== | ||
| + | *Mynx - Not Mahadevan | ||
| + | *6 FR Per Close Proglide x2 - Extra Perclose for Mahadevan | ||
| + | *6fr AngioSeal | ||
| + | *Basic Pack III (also in OR stock room) | ||
| + | |||
| + | ==Edwards== | ||
| + | |||
| + | ===Edwards pacer supplies=== | ||
| + | *Remington pacer cables | ||
| + | *Repositioning Sleeve | ||
| + | *5FR (197MM) Pacel pacing catheter | ||
| + | *2-3 Blue Sterile Bowls (Disposable) | ||
| + | *6 FR Terumo Pinnacle REF. R55602 X1 | ||
| + | *2 24" Tubing | ||
| + | |||
| + | ===Edwards setup=== | ||
| + | *20ml contrast to setup table for mix | ||
| + | *2x60cc syringes | ||
| + | *30cc syringe | ||
| + | |||
| + | ==Medtronic== | ||
| + | ====Open==== | ||
| + | *Confida wire | ||
| + | *Alligator clips | ||
| + | |||
| + | ====Standby==== | ||
| + | *Pacer setup | ||
| + | *Venous sheath and lines | ||
| + | |||
| + | ==Setup== | ||
| + | |||
| + | {{Note|OR nurses will open light covers, arterial extension, and dressing supplies from their stock.}} | ||
| + | |||
| + | #Ensure you have 2 long tables. | ||
| + | #Back table pack to scrub table. | ||
| + | #Basic Pack to valve prep table. | ||
| + | #Open everything - RN's will help. | ||
| + | #Set tables and cover. | ||
| + | #When Pt. enters Anes. and RN's will hook pt up and shave and prep. | ||
| + | #Full 3 minute prep pause | ||
| + | #Drape | ||
| + | |||
| + | ==Procedure== | ||
| + | *Full OR prep, but standard CCL drape. | ||
| + | *RN opens venous extension. | ||
| + | *Drs get access and help themselves. | ||
| + | *6fr to dilate | ||
| + | *6fr venous | ||
| + | *Pre close | ||
| + | *8fr sheath arterial | ||
| + | *Pigtail | ||
| + | *Crossing catheter | ||
| + | *Vein access | ||
| + | *Pacer | ||
| + | *Lunderquist -> sheath | ||
| + | *Lund out | ||
| + | *Position pigtail | ||
| + | *Cross valve | ||
| + | *260j | ||
| + | *Pigtail across valve | ||
| + | *Amplatz in | ||
| + | *Load valve | ||
| + | *Advance valve on balloon | ||
| + | *Deploy | ||
| + | *Fluoro Save! | ||
| + | *Echo | ||
| + | *Remove system | ||
| + | *Pigtail for gradient | ||
| + | *Short j's | ||
| + | *Perclose | ||
| + | *Angioseal for 6fr artery | ||
| + | *Mynx for vein | ||
| + | *Cleanup | ||
| + | |||
| + | ==Notes== | ||
| + | |||
| + | ===Ali / Punnam=== | ||
| + | |||
| + | *8fr for vein | ||
| + | *Amp ss for big sheath no lunderquist | ||
| + | *14fr. sheath dilator first, not 16fr | ||
| + | *Confida | ||
| + | *Extra Perclose for L art. | ||
| + | *Manual pressure for vein | ||
| + | *No glue | ||
Latest revision as of 14:38, 10 June 2026
TAVR Pack list
Stock Room
- Basic Pack (Large table cover)
- Marquis Blue Stopcock x2
- Gray needle
- U/S Probe Cover
- Micropuncture Introducer Set x2
- Transducer
- .035 J Wire 145
- .035 / Wire 260 cm X1
- .035 LLT Guide wire 145CM X1
- Lunderquist Extra Stiff Wire Guide double curve 260CM X1 -not Punnam Ali
- Amplatz Extra Stiff Wire Guide .035 260 -Edwards
- Confida- Medtronic or Mahadevan
- 3-8 Green Glove 2-7 Purple Gloves 3-7-½ PI Glove 2-7 PI Glove1-7 ½ Biogel Glove
Room 1
- 6 FR Terumo Pinnacle Ref RSS602 x2
- 8 FR Terumo Pinnacle Ref RSS802 x1
- 60CC Syringe X2 (2-extra for Buhari)
- 24" tubing
- 48" tubing
- 8 - 10CC Syringes
- Acist touch kit long pack
Supply cart by break room
- Mynx - Not Mahadevan
- 6 FR Per Close Proglide x2 - Extra Perclose for Mahadevan
- 6fr AngioSeal
- Basic Pack III (also in OR stock room)
Edwards
Edwards pacer supplies
- Remington pacer cables
- Repositioning Sleeve
- 5FR (197MM) Pacel pacing catheter
- 2-3 Blue Sterile Bowls (Disposable)
- 6 FR Terumo Pinnacle REF. R55602 X1
- 2 24" Tubing
Edwards setup
- 20ml contrast to setup table for mix
- 2x60cc syringes
- 30cc syringe
Medtronic
Open
- Confida wire
- Alligator clips
Standby
- Pacer setup
- Venous sheath and lines
Setup
Note: OR nurses will open light covers, arterial extension, and dressing supplies from their stock.
- Ensure you have 2 long tables.
- Back table pack to scrub table.
- Basic Pack to valve prep table.
- Open everything - RN's will help.
- Set tables and cover.
- When Pt. enters Anes. and RN's will hook pt up and shave and prep.
- Full 3 minute prep pause
- Drape
Procedure
- Full OR prep, but standard CCL drape.
- RN opens venous extension.
- Drs get access and help themselves.
- 6fr to dilate
- 6fr venous
- Pre close
- 8fr sheath arterial
- Pigtail
- Crossing catheter
- Vein access
- Pacer
- Lunderquist -> sheath
- Lund out
- Position pigtail
- Cross valve
- 260j
- Pigtail across valve
- Amplatz in
- Load valve
- Advance valve on balloon
- Deploy
- Fluoro Save!
- Echo
- Remove system
- Pigtail for gradient
- Short j's
- Perclose
- Angioseal for 6fr artery
- Mynx for vein
- Cleanup
Notes
Ali / Punnam
- 8fr for vein
- Amp ss for big sheath no lunderquist
- 14fr. sheath dilator first, not 16fr
- Confida
- Extra Perclose for L art.
- Manual pressure for vein
- No glue