Difference between revisions of "St joes Stockton TAVR"
From TheInterWiki
(Created page with "Supply list: TAVR SUPPLY LIST Basic Pack (Large table cover) Marquis Blue Stopcock x? U/S Probe Cover Angio Touch Kit Acist Medical Systems Micropuncture Introducer Set Ref M...") |
|||
| (18 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | ===TAVR SUPPLY LIST=== | |
| + | *Basic Pack (Large table cover) | ||
| + | *Marquis Blue Stopcock x2 | ||
| + | *U/S Probe Cover | ||
| + | *Acist touch kit long pack | ||
| + | *Micropuncture Introducer Set x2 | ||
| + | *6 FR Terumo Pinnacle Ref RSS602 x2 | ||
| + | *8 FR Terumo Pinnacle Ref RSS802 x1 | ||
| + | *.035 J Wire 145 | ||
| + | *.035 / Wire 260 cm X1 | ||
| + | *.035 LLT Guide wire 145CM X1 | ||
| + | *Lunderquist Extra Stiff Wire Guide double curve 260CM X1 | ||
| + | *6 FR Per Close Proglide x2 | ||
| + | *Mynx Perclose for Mahadevan | ||
| + | *6fr AngioSeal | ||
| + | *60CC Syringe X2 (2-extra for Buhari) | ||
| + | *24" tubing | ||
| + | *48" tubing | ||
| + | *Transducer | ||
| + | *8 - 10CC Syringes | ||
| + | *3-8 Green Glove 2-7 Purple Gloves 3-7-½ PI Glove 2-7 PI Glove1-7 ½ Biogel Glove | ||
| + | *Amplatz Extra Stiff Wire Guide .035 260 -Edwards | ||
| + | *Confida- Medtronic or Mahadevan | ||
| + | *2 grey needles | ||
| − | + | ===Edwards pacer supplies=== | |
| − | + | *Remington pacer cables | |
| − | + | *Repositioning Sleeve | |
| − | + | *5FR (197MM) Pacel pacing catheter | |
| − | + | *2-3 Blue Sterile Bowls (Disposable) | |
| − | + | *6 FR Terumo Pinnacle REF. R55602 X1 | |
| − | 6 FR Terumo Pinnacle | + | *2 24" Tubing |
| − | + | ||
| − | . | + | ===Edwards setup=== |
| − | . | + | *20ml contrast to setup table for mix |
| − | . | + | *2x60cc syringes |
| − | + | *30cc syringe | |
| − | + | ||
| − | + | ===Medtronic Setup=== | |
| − | + | ====Standby==== | |
| − | + | *Pacer setup | |
| − | + | *Venous sheath and lines | |
| − | + | ||
| − | + | ====Open==== | |
| − | + | *Confida wire | |
| − | + | *Alligator clips | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ==Procedure== | |
| + | *Full OR prep, but standard CCL drape. | ||
| + | *RN opens venous extension. | ||
| + | *Drs get access and help themselves. | ||
| + | *6fr to dilate | ||
| + | *6fr venous | ||
| + | *Pre close | ||
| + | *8fr sheath arterial | ||
| + | *Pigtail | ||
| + | *Crossing catheter | ||
| + | *Vein access | ||
| + | *Pacer | ||
| + | *Lunderquist -> sheath | ||
| + | *Lund out | ||
| + | *Position pigtail | ||
| + | *Cross valve | ||
| + | *260j | ||
| + | *Pigtail across valve | ||
| + | *Amplatz in | ||
| + | *Load valve | ||
| + | *Advance valve on balloon | ||
| + | *Deploy | ||
| + | *Fluoro Save! | ||
| + | *Echo | ||
| + | *Remove system | ||
| + | *Pigtail for gradient | ||
| + | *Short j's | ||
| + | *Perclose | ||
| + | *Angioseal for 6fr artery | ||
| + | *Mynx for vein | ||
| + | *Cleanup | ||
Latest revision as of 18:37, 5 March 2026
TAVR SUPPLY LIST
- Basic Pack (Large table cover)
- Marquis Blue Stopcock x2
- U/S Probe Cover
- Acist touch kit long pack
- Micropuncture Introducer Set x2
- 6 FR Terumo Pinnacle Ref RSS602 x2
- 8 FR Terumo Pinnacle Ref RSS802 x1
- .035 J Wire 145
- .035 / Wire 260 cm X1
- .035 LLT Guide wire 145CM X1
- Lunderquist Extra Stiff Wire Guide double curve 260CM X1
- 6 FR Per Close Proglide x2
- Mynx Perclose for Mahadevan
- 6fr AngioSeal
- 60CC Syringe X2 (2-extra for Buhari)
- 24" tubing
- 48" tubing
- Transducer
- 8 - 10CC Syringes
- 3-8 Green Glove 2-7 Purple Gloves 3-7-½ PI Glove 2-7 PI Glove1-7 ½ Biogel Glove
- Amplatz Extra Stiff Wire Guide .035 260 -Edwards
- Confida- Medtronic or Mahadevan
- 2 grey needles
Edwards pacer supplies
- Remington pacer cables
- Repositioning Sleeve
- 5FR (197MM) Pacel pacing catheter
- 2-3 Blue Sterile Bowls (Disposable)
- 6 FR Terumo Pinnacle REF. R55602 X1
- 2 24" Tubing
Edwards setup
- 20ml contrast to setup table for mix
- 2x60cc syringes
- 30cc syringe
Medtronic Setup
Standby
- Pacer setup
- Venous sheath and lines
Open
- Confida wire
- Alligator clips
Procedure
- Full OR prep, but standard CCL drape.
- RN opens venous extension.
- Drs get access and help themselves.
- 6fr to dilate
- 6fr venous
- Pre close
- 8fr sheath arterial
- Pigtail
- Crossing catheter
- Vein access
- Pacer
- Lunderquist -> sheath
- Lund out
- Position pigtail
- Cross valve
- 260j
- Pigtail across valve
- Amplatz in
- Load valve
- Advance valve on balloon
- Deploy
- Fluoro Save!
- Echo
- Remove system
- Pigtail for gradient
- Short j's
- Perclose
- Angioseal for 6fr artery
- Mynx for vein
- Cleanup