Difference between revisions of "UCD Cryo A-fib"
From TheInterWiki
(→Open) |
|||
Line 55: | Line 55: | ||
|Octaray D 2-2-2 | |Octaray D 2-2-2 | ||
|Octaray F | |Octaray F | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Dynamic XT steerable quad | ||
+ | | | ||
| | | | ||
| | | | ||
Line 66: | Line 71: | ||
| | | | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
+ | |Perclose x1 | ||
+ | Vascade x3 | ||
| | | | ||
|} | |} |
Revision as of 14:47, 5 October 2023
Open
- Probe Cover
- Ice Cover - Shockwave
- Copilot
- Manifold + dump bag
- Smart Ablate Tubing
- EP pack
- Micropuncture
- 7F locking
- 8F locking
- 8.5 Nonlocking
- Flexcath
- 6fr JSN quad
- 6fr CRD 2 quad
- 28mm Arctic Advance
Pezeshkian | Srivatsa | Cortez | Munir |
---|---|---|---|
Achieve 20mm | Achieve 15mm | ||
Long 11fr | Long 9fr | ||
14fr non-locking | |||
Versacross D0 | Versacross D1 | ||
Soundstar 10fr | Soundstar 8fr | ||
DecaNav D | DecaNav F | ||
Octaray D 2-2-2 | Octaray F | ||
Dynamic XT steerable quad | |||
Standby | If needed for touch up post cryo or for redo afib. | ||
Smart touch thermocool STSF DF | Smart touch thermocool ST FJ | ||
Perclose x1
Vascade x3 |
Cables
- Achieve cable
- Electrical umbilical cable
- Coaxial umbilical cable
- DecNav cable
- Pentaray cable
- Quad cable x 2
- Abalator cable