Difference between revisions of "UCD Cryo A-fib"
From TheInterWiki
(→Open) |
|||
Line 1: | Line 1: | ||
==Open== | ==Open== | ||
− | + | ||
*Flexcath | *Flexcath | ||
*28mm Arctic Advance | *28mm Arctic Advance | ||
− | |||
*Probe Cover | *Probe Cover | ||
*Ice Cover - Shockwave | *Ice Cover - Shockwave | ||
Line 64: | Line 63: | ||
|- | |- | ||
|Dynamic XT steerable quad | |Dynamic XT steerable quad | ||
+ | |Zero Gravity drape | ||
| | | | ||
| | | | ||
+ | |- | ||
| | | | ||
− | |||
| | | | ||
− | |||
| | | | ||
| | | |
Revision as of 15:01, 6 October 2023
Open
- Flexcath
- 28mm Arctic Advance
- Probe Cover
- Ice Cover - Shockwave
- Copilot
- Manifold + dump bag
- Smart Ablate Tubing
- EP pack
- Micropuncture
- 20ml syringes 2-4
- A-line set
- Pressure transducer kit x3
- 7F locking
- 8F locking
- 8.5 Non-locking
- 6fr CRD 2 quad
Pezeshkian | Srivatsa | Cortez | Munir |
---|---|---|---|
Achieve 20mm | Achieve 15mm | ||
Long 11fr | Long 9fr | ||
14fr non-locking | |||
Versacross D0 | Versacross D1 | ||
Soundstar 10fr | Soundstar 8fr | ||
DecaNav D | DecaNav F | ||
Octaray D 2-2-2 | Octaray F | ||
Dynamic XT steerable quad | Zero Gravity drape | ||
Standby | If needed for touch up post cryo or for redo afib. | ||
Smart touch thermocool STSF DF | Smart touch thermocool ST FJ | ||
Perclose x1
Vascade x3 |
Cables
- Achieve cable
- Electrical umbilical cable
- Coaxial umbilical cable
- DecNav cable
- Pentaray cable
- Quad cable x 2
- Abalator cable