Difference between revisions of "UCD Cryo A-fib"
From TheInterWiki
(→Open) |
|||
Line 54: | Line 54: | ||
|Octaray D 2-2-2 | |Octaray D 2-2-2 | ||
|Octaray F | |Octaray F | ||
+ | | | ||
| | | | ||
|- | |- | ||
+ | |===standby=== | ||
+ | |If needed for touch up post cryo or for redo afib. | ||
+ | |- | ||
+ | |Smart touch thermocool STSF DF | ||
+ | |Smart touch thermocool STSF FJ | ||
| | | | ||
− | |||
| | | | ||
|- | |- | ||
| | | | ||
+ | |6fr CRD 2 quad | ||
| | | | ||
| | | | ||
Line 69: | Line 75: | ||
|} | |} | ||
+ | ===Cables=== | ||
− | + | *Achieve cable | |
− | + | *Electrical umbilical cable | |
− | + | *Coaxial umbilical cable | |
− | + | *DecNav cable | |
− | + | *Pentaray cable | |
− | + | *Quad cable x 2 | |
− | + | *Abalator cable | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 18:26, 4 October 2023
Open
- Probe Cover
- Ice Cover - Shockwave
- Copilot
- Manifold + dump bag
- Smart Ablate Tubing
- EP pack
- Micropuncture
- 7F locking
- 8F locking
- 8.5 Nonlocking
- Flexcath
- 6fr JSN quad
- 28mm Arctic Advance
- Dynamic XT steerable quad
Pezeshkian | Srivatsa | Cortez | Munir |
---|---|---|---|
Achieve 20mm | Achieve 15mm | ||
Long 11fr | Long 9fr | ||
14fr non-locking | |||
Versacross D0 | Versacross D1 | ||
Soundstar 10fr | Soundstar 8fr | ||
DecaNav D | DecaNav F | ||
Octaray D 2-2-2 | Octaray F | ||
===standby=== | If needed for touch up post cryo or for redo afib. | ||
Smart touch thermocool STSF DF | Smart touch thermocool STSF FJ | ||
6fr CRD 2 quad | |||
Cables
- Achieve cable
- Electrical umbilical cable
- Coaxial umbilical cable
- DecNav cable
- Pentaray cable
- Quad cable x 2
- Abalator cable