Difference between revisions of "UCD Cryo A-fib"
From TheInterWiki
(→Open) |
|||
Line 10: | Line 10: | ||
*A-line set | *A-line set | ||
*Pressure transducer kit x3 | *Pressure transducer kit x3 | ||
− | |||
*7F locking | *7F locking | ||
*8F locking | *8F locking | ||
Line 67: | Line 66: | ||
| | | | ||
|- | |- | ||
− | |Standby | + | |'''Standby''' |
− | |colspan = 3 |If needed for touch up post cryo or for redo afib. | + | |colspan = 3 |''If needed for touch up post cryo or for redo afib''. |
|- | |- | ||
|Smart touch thermocool STSF DF | |Smart touch thermocool STSF DF |
Revision as of 14:53, 6 October 2023
Open
- Probe Cover
- Ice Cover - Shockwave
- Copilot
- Manifold + dump bag
- Smart Ablate Tubing
- EP pack
- Micropuncture
- 20ml syringes 2-4
- A-line set
- Pressure transducer kit x3
- 7F locking
- 8F locking
- 8.5 Nonlocking
- Flexcath
- 6fr JSN quad
- 6fr CRD 2 quad
- 28mm Arctic Advance
Pezeshkian | Srivatsa | Cortez | Munir |
---|---|---|---|
Achieve 20mm | Achieve 15mm | ||
Long 11fr | Long 9fr | ||
14fr non-locking | |||
Versacross D0 | Versacross D1 | ||
Soundstar 10fr | Soundstar 8fr | ||
DecaNav D | DecaNav F | ||
Octaray D 2-2-2 | Octaray F | ||
Dynamic XT steerable quad | |||
Standby | If needed for touch up post cryo or for redo afib. | ||
Smart touch thermocool STSF DF | Smart touch thermocool ST FJ | ||
Perclose x1
Vascade x3 |
Cables
- Achieve cable
- Electrical umbilical cable
- Coaxial umbilical cable
- DecNav cable
- Pentaray cable
- Quad cable x 2
- Abalator cable