Difference between revisions of "St joes Stockton TAVR"
From TheInterWiki
(Created page with "Supply list: TAVR SUPPLY LIST Basic Pack (Large table cover) Marquis Blue Stopcock x? U/S Probe Cover Angio Touch Kit Acist Medical Systems Micropuncture Introducer Set Ref M...") |
|||
| Line 1: | Line 1: | ||
Supply list: | Supply list: | ||
| − | TAVR SUPPLY LIST | + | ===TAVR SUPPLY LIST=== |
| − | Basic Pack (Large table cover) | + | *Basic Pack (Large table cover) |
| − | Marquis Blue Stopcock x? | + | *Marquis Blue Stopcock x? |
| − | U/S Probe Cover | + | *U/S Probe Cover |
| − | Angio Touch Kit Acist Medical Systems | + | *Angio Touch Kit Acist Medical Systems |
| − | Micropuncture Introducer Set | + | *Micropuncture Introducer Set |
| − | 6 FR Terumo Pinnacle Ref RSS602 X2 | + | *6 FR Terumo Pinnacle Ref RSS602 X2 |
| − | 8 FR Terumo Pinnacle Ref RSS802 X1 | + | *8 FR Terumo Pinnacle Ref RSS802 X1 |
.035 J Wire 145 X 2 | .035 J Wire 145 X 2 | ||
.035 / Wire 260 260 cm X1 | .035 / Wire 260 260 cm X1 | ||
.035 LLT Guide wire 145CM X1 | .035 LLT Guide wire 145CM X1 | ||
| − | • Lunderquist Extra Stiff Wire Guide | + | *• Lunderquist Extra Stiff Wire Guide 260CM X1 |
| − | 6 FR (2.OMM) Per Close Proglide | + | *6 FR (2.OMM) Per Close Proglide x2 |
| − | 60CC Syringe X2 | + | *60CC Syringe X2 |
| − | 30CC Syringe X2 | + | *30CC Syringe X2 |
| − | 20CC Syringe Xi | + | *20CC Syringe Xi |
| − | 24" tubing | + | *24" tubing |
| − | 48" tubing | + | *48" tubing |
| − | Transducer | + | *Transducer |
| − | Stopcock - Blue | + | *Stopcock - Blue |
| − | 8 - 10CC Syringes | + | *8 - 10CC Syringes |
| − | 3-8 Green Glove 2-7 Purple Gloves 3-7-½ PI Glove 2-7 PI Glove1-7 ½ Biogel Glove | + | *3-8 Green Glove 2-7 Purple Gloves 3-7-½ PI Glove 2-7 PI Glove1-7 ½ Biogel Glove |
| − | + | *Amplatz Extra Stiff Wire Guide .035 260 | |
| − | Confida- Medtronic | + | *Confida- Medtronic |
| − | 2 grey needles | + | *2 grey needles |
Revision as of 14:39, 19 February 2026
Supply list:
TAVR SUPPLY LIST
- Basic Pack (Large table cover)
- Marquis Blue Stopcock x?
- U/S Probe Cover
- Angio Touch Kit Acist Medical Systems
- Micropuncture Introducer Set
- 6 FR Terumo Pinnacle Ref RSS602 X2
- 8 FR Terumo Pinnacle Ref RSS802 X1
.035 J Wire 145 X 2 .035 / Wire 260 260 cm X1 .035 LLT Guide wire 145CM X1
- • Lunderquist Extra Stiff Wire Guide 260CM X1
- 6 FR (2.OMM) Per Close Proglide x2
- 60CC Syringe X2
- 30CC Syringe X2
- 20CC Syringe Xi
- 24" tubing
- 48" tubing
- Transducer
- Stopcock - Blue
- 8 - 10CC Syringes
- 3-8 Green Glove 2-7 Purple Gloves 3-7-½ PI Glove 2-7 PI Glove1-7 ½ Biogel Glove
- Amplatz Extra Stiff Wire Guide .035 260
- Confida- Medtronic
- 2 grey needles