Difference between revisions of "St. Joes PFO"
From TheInterWiki
| Line 5: | Line 5: | ||
*8fr Pinnacle | *8fr Pinnacle | ||
*8fr ice | *8fr ice | ||
| + | *6fr MPA | ||
*US probe cover x2 | *US probe cover x2 | ||
**1 for access | **1 for access | ||
| Line 22: | Line 23: | ||
#8fr sheath | #8fr sheath | ||
#Access #2 | #Access #2 | ||
| + | #6fr sheath | ||
| + | #Preclose | ||
| + | #9fr sheath | ||
| + | #Ice in 9fr | ||
| + | #MPA and J wire to SVC | ||
| + | #Exchange J for stiff glide | ||
| + | #Cross | ||
| + | #Advance MPA | ||
| + | #Exchange stiff glide for Amplatz SS | ||
| + | #MPA out | ||
| + | #Prep Amplatzer sheath and device | ||
| + | #Exchange MPA and sheath for Amplatzer sheath | ||
| + | #Deliver device | ||
| + | #Close | ||
Latest revision as of 01:04, 13 August 2026
Punnam and Ali
Open
- Micropuncture
- 6fr Pinnacle
- 8fr Pinnacle
- 8fr ice
- 6fr MPA
- US probe cover x2
- 1 for access
- 1 for ICE
- 9frx25
- Pre close x2
- 8fr -> MPA
- Stiff glide
- Amplatz SS after cross
- 2L hep saline in pond
- 2x 50cc syringes
Procedure
- Micropuncture and US for access
- 6fr sheath
- Preclose
- 8fr sheath
- Access #2
- 6fr sheath
- Preclose
- 9fr sheath
- Ice in 9fr
- MPA and J wire to SVC
- Exchange J for stiff glide
- Cross
- Advance MPA
- Exchange stiff glide for Amplatz SS
- MPA out
- Prep Amplatzer sheath and device
- Exchange MPA and sheath for Amplatzer sheath
- Deliver device
- Close